
| ALLANVALE HOMESTEAD ACCOMMODATION RATES | |||||
| Weekend rate (inc. Monday & Friday) | 1 Room | 2 Rooms | 3 Rooms | 4 Rooms | 5 or 6 rooms |
| 1 night | $200 | $180 | $150 | $150 | Full-house room rate $140 |
| 2-night rate (per night) | $160 | $160 | $140 | $140 | Full-house room rate $130 |
| 3rd night | $150 | $130 | $130 | $120 | Full-house room rate $110 |
| 4th night | $130 | $120 | $120 | $110 | Full-house room rate $100 |
| Mid-week rate (Tuesday–Thursday) | |||||
| 1 night | $180 | $160 | $150 | $150 | Full-house room rate $130 |
| 2-night rate (per night) | $150 | $150 | $140 | $140 | Full-house room rate $110 |
| 3rd night | $130 | $120 | $110 | $110 | Full-house room rate $100 |
Allanvale Homestead's South Wing rooms have either king- or queen-sized beds, a country kitchen, a sitting room and a courtyard. The North-facing 'Music room' has a double-bed and balcony. A lap pool and tennis court are for guest use in the Homestead grounds. |
|||||